Newmains United Community FC

West of Scotland Football League

WoSFL Third Division

#Club PWDLGFGAGDPts
1 East Kilbride Thistle F.C. 1191 14217 2528
2 East Kilbride YM 1072 1279 1823
3 Carluke Rovers F.C. 1062 22513 1220
4 Glenvale AFC 1153 32222 018
5 Royal Albert F.C. 1044 23016 1416
6 Saltcoats Victoria F.C. 1143 42623 315
7 Vale of Leven F.C. 1042 41818 014
8 Glasgow Perthshire F.C. 1142 53140 -914
9 Lugar Boswell Thistle F.C. 1134 43032 -213
10 Irvine Victoria F.C. 1141 62027 -713
11 West Park United FC 933 32321 212
12 Kello Rovers F.C. 1033 42022 -212
13 Eglinton FC 1023 51922 -39
14 St. Anthony's F.C. 921 61326 -137
15 Giffnock SC 1021 71532 -177
16 Newmains United JFC 1021 71435 -217

Table data by PyramidLive, including any points deductions applied.