Official club website
Newmains United Community FC
West of Scotland Football League
League table
| # | Club | P | Pts |
|---|---|---|---|
| 10 | Irvine Victoria F.C. |
11 | 13 |
| 11 | West Park United FC |
9 | 12 |
| 12 | Kello Rovers F.C. |
10 | 12 |
| 13 | Eglinton FC |
10 | 9 |
| 14 | St. Anthony's F.C. |
9 | 7 |
| 15 | Giffnock SC |
10 | 7 |
| 16 | Newmains United JFC |
10 | 7 |


Irvine Victoria F.C.
West Park United FC
Kello Rovers F.C.
St. Anthony's F.C.
Giffnock SC